In addition to the Canadian Association of University Business Offices (CAUBO) data, Statistics Canada data on research and development (R&D) performed by the higher education sector provides insight on the funding sources underlying the trends.
Year | Total Sciences | Natural Sciences and Engineering | Social Sciences and Humanities |
---|---|---|---|
2000/2001 | 199.9 | 148.1 | 51.9 |
2001/2002 | 208.5 | 159.6 | 48.9 |
2002/2003 | 225.5 | 174.2 | 51.2 |
2003/2004 | 259.1 | 201.1 | 58 |
2004/2005 | 266 | 202.3 | 63.7 |
2005/2006 | 297.4 | 225.9 | 71.5 |
2006/2007 | 316.5 | 245.9 | 70.6 |
2007/2008 | 326.6 | 249.6 | 77 |
2008/2009 | 342.5 | 261.6 | 80.9 |
2009/2010 | 343.4 | 258.3 | 85.1 |
2010/2011 | 369.3 | 286.4 | 83 |
2011/2012 | 367.1 | 284.4 | 82.7 |
2012/2013 | 382.4 | 272.4 | 110.1 |
2013/2014 | 387.3 | 285.9 | 101.4 |
2014/2015 | 409.8 | 301.8 | 108 |
2015/2016 | 413.5 | 301.1 | 112.4 |
2016/2017 | 415.5 | 297.9 | 117.5 |
2017/2018 | 426.7 | 308.3 | 118.4 |
2018/2019 | 421.1 | 298.9 | 122.1 |
2019/2020 | 458.4 | 330.3 | 128 |
2020/2021 | 436.4 | 299 | 137.4 |
2021/2022 | 498.6 | 355.1 | 143.4 |
Download CSV File
Statistics Canada data, which draw on broader funding sources than CAUBO data, and include R&D performed by the Nova Scotia Community College (NSCC) in addition to universities, show $499 million worth of R&D was carried about by Nova Scotia’s higher education sector in 2021/2022. This represents an increase of 35.8 per cent compared to 2011/2012. Of that funding, $355 million (71 per cent of the total) went to R&D in natural sciences and engineering, with the remaining $143 million going to social sciences and humanities research. The value of research has risen at an average rate of 3.1 per cent since the baseline year.
Funding comes from five major sources: 1) the federal government, 2) provincial government, 3) private businesses, 4) private non-profits, and 5) the higher education sector itself. The higher education sector funds about 58% of its own R&D activity, spending $288 million in 2021/2022. This is followed by the federal government with $138 million in funding. In addition to being the largest funders, these two sectors have been the steadiest sources of spending growth over the past decade.
Year | Federal Government | Provincial Government | Business Enterprise | Higher Education | Private Non-profit |
---|---|---|---|---|---|
2000/2001 | 39.9 | 7.8 | 19.8 | 120.2 | 10.5 |
2001/2002 | 49 | 5.2 | 19.5 | 118.7 | 15.2 |
2002/2003 | 52 | 6.9 | 20.9 | 126.7 | 17.5 |
2003/2004 | 60 | 6.8 | 21.5 | 146.4 | 23.5 |
2004/2005 | 73 | 7.9 | 22.7 | 140.7 | 21.6 |
2005/2006 | 80.3 | 6 | 30.8 | 158.1 | 22.3 |
2006/2007 | 82.3 | 5.3 | 35.3 | 170.9 | 22 |
2007/2008 | 81.4 | 6.9 | 39.3 | 170.1 | 28.8 |
2008/2009 | 93.5 | 8.1 | 37.1 | 178.8 | 24.5 |
2009/2010 | 95.1 | 8.3 | 32.6 | 184.9 | 21.8 |
2010/2011 | 104.9 | 10.1 | 40 | 189.9 | 23.7 |
2011/2012 | 101.9 | 11.8 | 44.5 | 191.4 | 16.8 |
2012/2013 | 98.7 | 11.7 | 39.3 | 219.1 | 12.8 |
2013/2014 | 98.8 | 12.2 | 28.7 | 224 | 23.3 |
2014/2015 | 109.2 | 11.4 | 36.5 | 234.6 | 17.2 |
2015/2016 | 107.9 | 10.9 | 26.8 | 242.1 | 23.7 |
2016/2017 | 102.1 | 15.1 | 29.7 | 241.8 | 24.6 |
2017/2018 | 109.9 | 10.4 | 24.8 | 249.2 | 29.6 |
2018/2019 | 107.1 | 16.7 | 20.2 | 249.8 | 25.3 |
2019/2020 | 127.6 | 15.3 | 23 | 260.2 | 28.6 |
2020/2021 | 115.8 | 15.6 | 20 | 259.9 | 22.9 |
2021/2022 | 138.4 | 18 | 21.1 | 288 | 31 |
Download CSV File
Most higher education R&D activity funded by the provincial government, private business, and non-profits is in natural sciences and engineering. Together, these two groups funded $61.2 million worth of R&D in those categories, compared to $8.8 million in the social sciences and humanities.
Year | Federal Government | Provincial Government | Business Enterprise | Higher Education | Private Non-profit |
---|---|---|---|---|---|
2000/2001 | 32.4 | 6.2 | 19.6 | 78 | 10.2 |
2001/2002 | 42 | 4.1 | 19.3 | 78.6 | 14.6 |
2002/2003 | 44.2 | 5.5 | 20.7 | 85.6 | 16.9 |
2003/2004 | 49.7 | 5.4 | 21.2 | 101.2 | 22.7 |
2004/2005 | 59.9 | 6.3 | 22.3 | 93.1 | 20.7 |
2005/2006 | 64.4 | 4.8 | 30.3 | 105.3 | 21.1 |
2006/2007 | 68.2 | 4.2 | 34.8 | 117 | 20.9 |
2007/2008 | 65.4 | 5.6 | 38.5 | 113.8 | 26.4 |
2008/2009 | 74.4 | 6.5 | 36.7 | 120.4 | 23.2 |
2009/2010 | 76.3 | 6.7 | 31.7 | 122.3 | 20.7 |
2010/2011 | 86.3 | 8.1 | 39.1 | 129.8 | 22.4 |
2011/2012 | 84.4 | 9.5 | 43.6 | 130.9 | 15.5 |
2012/2013 | 78.2 | 9.3 | 38.2 | 134 | 11.7 |
2013/2014 | 85.3 | 9.8 | 27.9 | 140.8 | 21.9 |
2014/2015 | 89.1 | 9.1 | 35.7 | 151 | 15.9 |
2015/2016 | 88.8 | 8.7 | 26 | 153.3 | 22.1 |
2016/2017 | 81.9 | 12.1 | 28.7 | 150.1 | 22.8 |
2017/2018 | 89.2 | 8.3 | 23.9 | 156.4 | 27.5 |
2018/2019 | 86.1 | 13.4 | 19.2 | 154.6 | 23.6 |
2019/2020 | 103.1 | 12.2 | 21.4 | 164 | 25.8 |
2020/2021 | 87.8 | 12.5 | 18.6 | 157.1 | 20.8 |
2021/2022 | 113.1 | 14.4 | 18.6 | 178.7 | 28.2 |
Download CSV File
Year | Federal Government | Higher Education |
---|---|---|
2000/2001 | 7.5 | 42.2 |
2001/2002 | 7 | 40.1 |
2002/2003 | 7.8 | 41.1 |
2003/2004 | 10.3 | 45.2 |
2004/2005 | 13.1 | 47.6 |
2005/2006 | 15.9 | 52.8 |
2006/2007 | 14.1 | 53.9 |
2007/2008 | 16 | 56.3 |
2008/2009 | 19.1 | 58.4 |
2009/2010 | 18.8 | 62.6 |
2010/2011 | 18.7 | 60.1 |
2011/2012 | 17.5 | 60.5 |
2012/2013 | 20.5 | 85.1 |
2013/2014 | 13.5 | 83.3 |
2014/2015 | 20.1 | 83.6 |
2015/2016 | 19.1 | 88.8 |
2016/2017 | 20.1 | 91.7 |
2017/2018 | 20.7 | 92.8 |
2018/2019 | 21 | 95.1 |
2019/2020 | 24.5 | 96.2 |
2020/2021 | 28 | 102.9 |
2021/2022 | 25.3 | 109.4 |
Download CSV File
On a per capita basis, Nova Scotia’s higher education sector performs a higher value of R&D than the national average at $486 per person. That is due to above average per capita funding provided by the higher education sector itself, as well as the federal government. The provincial government, business enterprise and private non-profits spend less per capita on education R&D activity than the national average.
Dollars | Canada | Nova Scotia |
---|---|---|
Total funding sectors | 427 | 486 |
Federal government | 104 | 135 |
Provincial government | 31 | 18 |
Business enterprise | 30 | 21 |
Higher education | 215 | 281 |
Private non-profit | 45 | 30 |
Download CSV File
CHANGES TO THE INDICATOR, BASELINE, OR TARGET:
- No changes were made to the indicator, baseline, or target.
- Contextual numbers were removed from the statement of the goal. The target was assumed to be the doubling of research funding, not the $360 million quoted for context in the Report of the Nova Scotia Commission on Building our New Economy. This was done to keep the goal consistent in case of future historical revisions to the source data.