Year | Rate | Target | Baseline |
---|---|---|---|
2005 | 3.57% | 10.00% | 5.00% |
2006 | 6.16% | 10.00% | 5.00% |
2007 | 6.24% | 10.00% | 5.00% |
2008 | 7.54% | 10.00% | 5.00% |
2009 | 5.73% | 10.00% | 5.00% |
2010 | 5.44% | 10.00% | 5.00% |
2011 | 4.16% | 10.00% | 5.00% |
2012 | 5.14% | 10.00% | 5.00% |
2013 | 5.98% | 10.00% | 5.00% |
2014 | 5.54% | 10.00% | 5.00% |
2015 | 3.41% | 10.00% | 5.00% |
2016 | 6.88% | 10.00% | 5.00% |
2017 | 9.54% | 10.00% | 5.00% |
2018 | 12.93% | 10.00% | 5.00% |
2019 | 12.84% | 10.00% | 5.00% |
2020 | 7.11% | 10.00% | 5.00% |
2021 | 36.50% | 10.00% | 5.00% |
Download CSV File
What This Means
A growing number of potential economic migrants are being attracted to study at Nova Scotia’s post-secondary institutions. More of them are also choosing to stay and build a life here. Despite the temporary disruption of a global pandemic, the number of students choosing Nova Scotia remains above historic norms. This is an opportunity to help combat the province’s demographic and economic challenges. As the number of enrolments rise, retention efforts can expand to accommodate the larger volume of potential economic migrants.
Deep Dive
Read more detailed information about this goal by clicking 'Deep Dive'