Current Situation
Domestic exports of Nova Scotia agricultural and seafood products increased to $3.09 billion in 2022. This goal is surpassing the 2024 target ahead of schedule. After declining to a low of $977 million in 2010, domestic exports of agricultural and seafood products have grown by $2.1 billion. The acceleration in seafood exports were responsible for putting this goal on track to meet the target well ahead of time.
Year | Fish and seafood | Agri-products | Target | Baseline |
---|---|---|---|---|
2000 | 1098 | 162 | 2300 | 1150 |
2001 | 1146 | 174 | 2300 | 1150 |
2002 | 1236 | 191 | 2300 | 1150 |
2003 | 1178 | 217 | 2300 | 1150 |
2004 | 1089 | 265 | 2300 | 1150 |
2005 | 1034 | 267 | 2300 | 1150 |
2006 | 974 | 257 | 2300 | 1150 |
2007 | 951 | 249 | 2300 | 1150 |
2008 | 843 | 219 | 2300 | 1150 |
2009 | 810 | 175 | 2300 | 1150 |
2010 | 794 | 183 | 2300 | 1150 |
2011 | 902 | 230 | 2300 | 1150 |
2012 | 922 | 229 | 2300 | 1150 |
2013 | 1054 | 252 | 2300 | 1150 |
2014 | 1260 | 282 | 2300 | 1150 |
2015 | 1684 | 305 | 2300 | 1150 |
2016 | 1810 | 292 | 2300 | 1150 |
2017 | 1990 | 286 | 2300 | 1150 |
2018 | 2042 | 315 | 2300 | 1150 |
2019 | 2321 | 347 | 2300 | 1150 |
2020 | 2013 | 374 | 2300 | 1150 |
2021 | 2486 | 401 | 2300 | 1150 |
2022 | 2592 | 493 | 2300 | 1150 |
Download CSV File
What This Means
This data measures the current dollar value of Nova Scotia seafood and agricultural products that are exported to other countries (not including shipments to other provinces). Some of the recent growth has been due in part to strong lobster prices and to a lesser extent on volume increases.
Deep Dive
Read more detailed information about this goal by clicking 'Deep Dive'