In real dollar terms, Nova Scotia’s total exports (interprovincial and international) have been trending down over the last two decades, though in recent years there has been growth in nominal terms because of price increases.
Year | Real | Nominal |
---|---|---|
1981 | 7357 | 3775 |
1982 | 6729 | 3622 |
1983 | 6742 | 3899 |
1984 | 7548 | 4562 |
1985 | 7850 | 4805 |
1986 | 9406 | 5576 |
1987 | 9510 | 5858 |
1988 | 8920 | 5502 |
1989 | 9435 | 5948 |
1990 | 9497 | 6072 |
1991 | 9553 | 6216 |
1992 | 10135 | 6594 |
1993 | 10412 | 6899 |
1994 | 10421 | 7242 |
1995 | 10675 | 8029 |
1996 | 11651 | 8738 |
1997 | 12877 | 9473 |
1998 | 13219 | 9559 |
1999 | 13759 | 10355 |
2000 | 15063 | 12134 |
2001 | 15891 | 12795 |
2002 | 16925 | 13241 |
2003 | 17136 | 13739 |
2004 | 17679 | 14411 |
2005 | 17449 | 14781 |
2006 | 17040 | 14182 |
2007 | 17996 | 15208 |
2008 | 17364 | 15874 |
2009 | 16249 | 13632 |
2010 | 17018 | 14425 |
2011 | 16759 | 15353 |
2012 | 16741 | 15171 |
2013 | 16643 | 15018 |
2014 | 15869 | 14424 |
2015 | 15557 | 14987 |
2016 | 15142 | 14989 |
2017 | 15637 | 15637 |
2018 | 15654 | 16214 |
2019 | 16561 | 17397 |
2020 | 14540 | 15309 |
2021 | 15412 | 17132 |
2022 | 16226 | 19786 |
Download CSV File
Nova Scotia’s total exports can be broken down by destination and type. Exports to other provinces account for just over half of the total. Goods usually account for approximately half of the value of exports to other provinces. Export goods account for a larger share of the value of exports to other countries. In 2022, exports of services to other countries increased while remaining below pre-pandemic levels. Overall, exports of goods account for 55% of total exports in 2022.
Group | Percent |
---|---|
Exports of goods to other countries | 34.12% |
Exports of services to other countries | 13.96% |
Exports of goods to other provinces | 20.88% |
Exports of services to other provinces | 31.25% |
Download CSV File
Though goods account for the majority of the province’s exports, service exports have been a much steadier source of growth since the early 2000s. The value of exports of goods has declined by 13.6 per cent compared to 2000, primarily due to a decline in exports of goods to other countries as well as exports of goods to other provinces. Over that same period, service exports have increased by 56.3 per cent as service exports grew 48.1 per cent interprovincially and 78.5% internationally.
Year | Goods to other countries | Services to other countries | Goods to other provinces | Services to other provinces |
---|---|---|---|---|
1981 | 2463 | 425 | 2981 | 1711 |
1982 | 2423 | 426 | 2273 | 1784 |
1983 | 2297 | 407 | 2507 | 1723 |
1984 | 2652 | 435 | 2841 | 1816 |
1985 | 2647 | 438 | 2919 | 2068 |
1986 | 3229 | 502 | 3525 | 2404 |
1987 | 3671 | 451 | 3034 | 2466 |
1988 | 3044 | 444 | 2974 | 2670 |
1989 | 3204 | 452 | 3287 | 2741 |
1990 | 3214 | 541 | 3039 | 2915 |
1991 | 3566 | 593 | 2874 | 2661 |
1992 | 3786 | 642 | 3147 | 2725 |
1993 | 3936 | 727 | 3117 | 2780 |
1994 | 3858 | 861 | 3049 | 2812 |
1995 | 3797 | 911 | 3357 | 2839 |
1996 | 4466 | 1025 | 3423 | 2855 |
1997 | 5129 | 1152 | 3528 | 3127 |
1998 | 5316 | 1165 | 3531 | 3247 |
1999 | 5595 | 1159 | 3806 | 3237 |
2000 | 6418 | 1269 | 3911 | 3423 |
2001 | 6588 | 1257 | 4447 | 3625 |
2002 | 7274 | 1400 | 4736 | 3489 |
2003 | 7066 | 1316 | 5190 | 3603 |
2004 | 7425 | 1502 | 5082 | 3678 |
2005 | 7108 | 1555 | 5068 | 3761 |
2006 | 6649 | 1499 | 4988 | 3998 |
2007 | 7422 | 1522 | 5026 | 4093 |
2008 | 6918 | 1421 | 4806 | 4291 |
2009 | 6355 | 1473 | 4408 | 4074 |
2010 | 6914 | 1533 | 4529 | 4127 |
2011 | 6528 | 1472 | 4602 | 4228 |
2012 | 6556 | 1543 | 4627 | 4090 |
2013 | 6191 | 1672 | 4775 | 4061 |
2014 | 5750 | 1827 | 3930 | 4365 |
2015 | 5524 | 1923 | 3763 | 4344 |
2016 | 5316 | 2128 | 3476 | 4222 |
2017 | 5427 | 2154 | 3661 | 4395 |
2018 | 5501 | 2215 | 3520 | 4416 |
2019 | 6008 | 2483 | 3525 | 4535 |
2020 | 5248 | 2038 | 3283 | 3967 |
2021 | 5549 | 2187 | 3266 | 4415 |
2022 | 5537 | 2265 | 3388 | 5070 |
Download CSV File
There have been notable shifts in the composition of commodities being exported from Nova Scotia since the early 2000s. This includes significant growth in the province’s two largest merchandise export categories – seafood and tires. After declining through the 2000s, seafood exports have more than doubled since 2010, driven primarily by growing demand for lobster in Asian markets. Tires produced and exported by Michelin plants in Nova Scotia have also increased by 30.2 per cent.
Nova Scotia International Merchandise Export by Select Commodity, 2022
Value ($ millions) | Share of total | 2000-2022 average annual growth | |
---|---|---|---|
Seafood | $2,592 | 39.3% |
4.0% |
Tires | $1,232 | 18.7% |
1.8% |
Pulp and paper | $331 | 5.0% |
-3.9% |
Natural gas | $7 | 0.1% |
-19.5% |
Sub-total | $4,162 | 63.2% | |
Total | $6,588 | 100% |
1.1% |
Despite these recent successes, overall export of goods has been hampered by declining natural gas production. As recently as 2008, natural gas from Sable Island was the province’s largest merchandise export, valued at $1.6 billion that year. However, beginning in 2009, dwindling reserves at Sable Island led to a continuous decline in natural gas exports until they reached just $168 million in 2013. Though natural gas saw a brief resurgence in 2014 as production at the Deep Panuke began in earnest, the discovery of lower than expected reserves resulted in a switch to seasonal production in 2015. Overall, natural gas exports have declined by 99.6 per cent since 2008.
Year | Total | Non-energy | Energy |
---|---|---|---|
1997 | 3161020 | 3074377 | 86643 |
1998 | 3439931 | 3360741 | 79190 |
1999 | 3984557 | 3951214 | 33343 |
2000 | 5131809 | 4319142 | 812667 |
2001 | 5706687 | 4430038 | 1276649 |
2002 | 5225572 | 4376289 | 849283 |
2003 | 5351334 | 4084364 | 1266970 |
2004 | 5430489 | 4289700 | 1140789 |
2005 | 5654009 | 4222555 | 1431454 |
2006 | 5070674 | 4005064 | 1065610 |
2007 | 5287682 | 4103880 | 1183802 |
2008 | 5644725 | 4103180 | 1541545 |
2009 | 4236599 | 3500656 | 735943 |
2010 | 4278963 | 3789909 | 489054 |
2011 | 4394543 | 3983768 | 410775 |
2012 | 3834520 | 3678700 | 155820 |
2013 | 4323878 | 4157923 | 165955 |
2014 | 5249997 | 4514226 | 735771 |
2015 | 5345621 | 5108583 | 237038 |
2016 | 5227418 | 5130391 | 97027 |
2017 | 5348078 | 5330686 | 17392 |
2018 | 5723394 | 5675202 | 48192 |
2019 | 6050767 | 6021808 | 28959 |
2020 | 5222519 | 5198541 | 23978 |
2021 | 6174330 | 6146950 | 27380 |
2022 | 6593032 | 6572587 | 20445 |
Download CSV File
Looking forward, overall export growth rates should moderate on back of weaker global economic growth.
CHANGES TO THE INDICATOR, BASELINE, OR TARGET:
- The goal was assumed to be measuring exports in real dollars (as opposed to current prices)
- Contextual numbers were removed from the goal statement. It was assumed that the target was to grow exports by 50% over the baseline, not to the specific dollar value provided for context in the OneNS report. This was done to keep the goal consistent in case of future historical revisions to the source data.
- Seafood definition is changed to match the goal 15 seafood definition.
- The source data revised based on chained 2017 dollars. The change in indicator results in a new, higher baseline, but the target is still assumed to require 50% growth over the baseline.